
| Rates and Sizes | ||||
| Size | Width and height | Euro | Singaporedollar | |
| Page 1 bottom 1/4 page horizontal |
210 x 75 mm | 6 months: 1,600 Euro 12 months: 2,900 Euro |
||
| Ads on other pages | ||||
| 1/1 page | 210 x 297 mm | 650 | 1,400 | |
| 1/2 page horizontal | 210 x 148 mm | 370 | 780 | |
| 1/2 page vertical | 105 x 297 mm | 370 | 780 | |
| 1/3 page horizontal | 210 x 99 mm | 285 | 595 | |
| 1/3 page vertical | 70 x 297 mm | 285 | 595 | |
| 1/4 page horizontal | 130 x 86 mm | 215 | 450 | |
| 1/4 page vertical | 86 x 130 mm | 215 | 450 | |
| 1/8 page horizontal | 65 x 86 mm | 140 | 290 | |
| 1/8 page vertical | 86 x 65 mm | 140 | 290 | |
| Our prices are calculated in Euro. Additionally published ad-rates in Singapore-Dollar can be changed due to foreign currency rate fluctuation without further notification. | ||||
| More issues discount | |
| Booked issues per contract | Discount |
| 3, 4 oder 5 issues | 10 % |
| 6, 7 oder 8 issues | 14 % |
| 9, 10 oder 11 issues | 18 % |
| 12 or more issues | 25 % |
| Discount is applicable if the whole contract-sum is paid 15 days prior to the first publishing date. | |